Superstition Ford Hyundai located in Apache Junction AZ. Find new and used Cadillac,Chevrolet,Dodge,Ford,GMC,Honda,Hyundai,Isuzu,Mercury,Oldsmobile,Pontiac,Toyota,Volkswagen cars for sale in the Phoenix Arizona area. |
|
Superstition Ford Hyundai 3400 S. Tomahawk Drive Apache Junction Arizona 85219 (480) 474-2569 or (480)474-2598 |
|
Available Makes: Cadillac Chevrolet Dodge Ford GMC Honda Hyundai Isuzu Mercury Oldsmobile Pontiac Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2000 | Cadillac | Catera | Gold | 60000 Miles | $12888 | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | White | 30000 Miles | $10167 | More Info | Contact Seller | |
| 2000 | Chevrolet | Cavalier | Silver | 68000 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Silver | 27000 Miles | $18995 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Green | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Intrepid | Bronze | 46000 Miles | $12394 | More Info | Contact Seller | |
| 2004 | Dodge | Neon | White | 16000 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | White | 64000 Miles | $11234 | More Info | Contact Seller | |
| 2000 | Dodge | Ram 1500 | Blue | 72000 Miles | $12888 | More Info | Contact Seller | |
| 1998 | Dodge | Ram 1500 | White | 0 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Stratus | Silver | 13000 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Crown Victoria | Tan | 21000 Miles | $21864 | More Info | Contact Seller | |
| 2004 | Ford | Escape | Silver | 26000 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Escape | Silver | 27000 Miles | $20585 | More Info | Contact Seller | |
| 2002 | Ford | Escape | Blue | 48000 Miles | $16200 | More Info | Contact Seller | |
| 2001 | Ford | Expedition | White | 47000 Miles | $21725 | More Info | Contact Seller | |
| 1997 | Ford | Expedition | Burgundy | 81000 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Red | 45000 Miles | $20588 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Tan | 29000 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | White | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | White | 56000 Miles | $21288 | More Info | Contact Seller | |
| 2002 | Ford | F150 | White | 35000 Miles | $22885 | More Info | Contact Seller | |
| 2001 | Ford | F150 | Black | 59000 Miles | $20123 | More Info | Contact Seller | |
| 2002 | Ford | F250 | Gray | 36000 Miles | $26108 | More Info | Contact Seller | |
| 1995 | Ford | F250 | Green-White | 73000 Miles | $11101 | More Info | Contact Seller | |
| 2003 | Ford | Focus | Red | 24000 Miles | $11977 | More Info | Contact Seller | |
| 2001 | Ford | Focus | Gold | 45000 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Red | 22000 Miles | $16349 | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Blue | 75000 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Ranger | Purple | 75000 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus | Green | 38000 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus | Silver | 25000 Miles | call | More Info | Contact Seller | |
| 2003 | GMC | Sonoma | White | 3000 Miles | $13300 | More Info | Contact Seller | |
| 2001 | Honda | CR-V | Silver | 42000 Miles | $18877 | More Info | Contact Seller | |
| 2003 | Hyundai | Elantra | White | 37000 Miles | $11868 | More Info | Contact Seller | |
| 2001 | Hyundai | Elantra | Silver | 50000 Miles | $9889 | More Info | Contact Seller | |
| 2004 | Hyundai | Santa Fe | Silver | 0 Miles | $29066 | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | Silver | 57000 Miles | $15444 | More Info | Contact Seller | |
| 2001 | Hyundai | Sonata | White | 56000 Miles | call | More Info | Contact Seller | |
| 2000 | Isuzu | Rodeo | Silver | 53000 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Sable | Spruce | 25000 Miles | call | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | White | 23000 Miles | $13225 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Gold | 17000 Miles | $14445 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Prix | Red | 28000 Miles | $14882 | More Info | Contact Seller | |
| 2003 | Toyota | Tacoma | Tan | 22000 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Tacoma | Silver | 31000 Miles | $22388 | More Info | Contact Seller | |
| 2003 | Volkswagen | GTI | Silver | 21000 Miles | $18945 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |