| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Lincoln | Navigator | 11117 Miles | $32995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | ||
| 2008 | Lincoln | Navigator | White Chocolate | 13022 Miles | $32995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | |
| 2008 | Lincoln | Navigator | Stone | 11963 Miles | $32995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | |
| 2008 | Lincoln | Navigator | 8072 Miles | $33995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | ||
| 2008 | Lincoln | Navigator | Red | 10830 Miles | $32888 | More info from Sanderson Ford | Get Pre-qualified | |
| 2007 | Lincoln | Navigator | White Chocolate | 19826 Miles | $29995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | |
| 2005 | Lincoln | Navigator | Silver | 63600 Miles | $19995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | |
| 2004 | Lincoln | Navigator | Silver Clearcoa | 67844 Miles | $15999 | More info from LUXORAUTO.COM | Get Pre-qualified | |
| 2004 | Lincoln | Navigator | Silver | 60375 Miles | $15988 | More info from Sanderson Ford | Get Pre-qualified |
| Arizona
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |